| Order number: | 253405035 |
| Brand: | NBB |
| Type / Description: | LED vestavný panel CRI 90 redukované oslnění UGR <19 |
| Jmenovité napětí (V): | 220 - 240 |
| Jmenovitý proud: | 0,113 |
| Nominal wattage: | 40 |
| Light Colour: | chladná bílá |
| Colour temperature: | 4000 - 4200 |
| Colour rendering index CRI: | > 90 |
| Luminous flux: | 3700 |
| Lamp efficacy: | 85 |
| Unit EAN13 code: | 8595209955081 |
| Guarantee: | 60 months |
More photos available
Technical drawing not available
Technical sheet LED panel PRO SERIES 40W/940 3900lm 595x595x9mm 220-240V UGR<19 PMMA LGP/MICROPRISMA white
Wiring Diagram not available
| Model/Description | |
| Finish | LED panel do minerální podhledu |
| Brand/Manufacturer | NBB |
| Material | Aluminium |
| Lamp type | LED |
| Nominal service life (h) | 50000 h |
| Degree of protection (IP) | IP20 |
| Dimmable | Ne |
| With light sensor | Ne |
| Suitable for suspended mounting | Ano |
| Lamp type | LED |
| Nominal voltage (V) | 220 - 240 V |
| Degree of protection (IP) | IP20 |
| Suitable for number of lamps | 1 |
| Suitable for wall mounting | Ne |
| Suitable for built-in mounting | Ano |
| Suitable for surface mounting | Ne |
| Suitable for ceiling mounting | Ano |
| Dimmable by conventional dimmers | Ne |
| Název položky | LED panel PRO SERIES 40W/940 3700lm 595x595x9mm |
| Average lifetime of the ballast (h) | 50000 h |
| Integrated driver | Ne |
| Dimmable range | % |
| Maximum permitted storage temperature | 80 °C |
| Type of cooler | Aluminium |
| Burning position | Libovolná |
| Application | Všeobecné osvětlování |
| With movement sensor | Ne |
| Ambient temperature | -20/+40 °C |
| Fire resistance "D" | Ano |
| Fire resistance "F" | |
| Fit for monitor workplace | Ne |
| Type of dimming | Nestmívatelné |
| Emergency unit integrated | Ne |
| Driver included | Ano |
| Type of chip | Epistar |
| Dimensions (mm) | 595x595x9 mm |
| Packing method | 20 - 1 |
| Colour housing | Bílá |
| Weight netto | 1912 g |
| Height/depth (mm) | 9 mm |
| Material housing | Aluminium |
| Material cover | Opálový/Matný plast |
| Impact strength | IK06 |
| Type of surface | Matný |
| Number of LEDs | 90 |
| Adjustability | Pevné nenastavitelné |
| With lamp | Ano |
| Insulation class | Třída II |
| Safety instructions | www.nbb.cz |
| Protection class | Dvojitou izolací |
| Lamp Power factor (PF) | 0,8 |
| Rated efficiency after 100h | 99,9 % |
| Lamp efficacy | 85 lm/W |
| Nominal wattage | 40 W |
| Rated power (W) | 40 W |
| Operating voltage (V) | 220 - 240 V |
| Endurance | 270 V |
| Type of Voltage | AC |
| Lowest permitted operating voltage (V) | 220 V |
| Lamp power | 40 W |
| Voltage type | AC |
| Nominal current (A) | 0,113 A |
| System power | 40 W |
| Elektrické parametry předřadníku | 50 - 60 |
| Mounting method | Vestavná |
| Average Lifetime B50 (h) | 50000 h |
| Luminescence Life maintenance factor | 70,0 % |
| Factor of functional reliability (LSF) after nom. life | 50,0 % |
| Equivalent to fluo.lamp (W) | W |
| Time to 60 % luminous flux | 0,25 s |
| Number of maximal switching cycles | >50000 |
| The rate of premature failures | 0,00 % |
| Colour difference | % |
| The light source is designed for outdoor and industrial use | |
| Rated service life | 50000 h |
| Energy consumption (AGGR) | 40 kWh/1000h |
| Equivalent linear fluorescent | W |
| Equivalent compact fluorescent lamps | W |
| Equivalent mercury lamp | W |
| Turn-on time | <0,3 s |
| GLS replacement | W |
| Φ 90° | lm |
| Color rendering | 1B |
| Light Colour | chladná bílá |
| Wavelength range | 400 - 700 nm |
| Dominant wavelength | 583 nm |
| Luminous flux | 3700 lm |
| Colour temperature | 4000 K |
| Colour rendering index CRI | 90 Ra |
| Colour of light | 940 |
| Light outlet | Přímé |
| Light sharing | Symetrické |
| Radiation angle | Extrémně široký úhel >80° |
| Colour temperature | 4000 - 4200 K |
| Effective luminous flux | 3700 lm |
| Colour | Bílá |
| Beam angle Degrees (°) | 120 ° |
| Luminous flus light source | 3800 lm |
| Chromaticity coordinates x | 0,4294 |
| Chromaticity coordinates y | 0,4082 |
| Mercury content | 0,00 mg |